What is Energy Management?
Definition
Energy management is the process of tracking and optimizing energy consumption to conserve usage in a building.
There are few steps for the process of energy management:
- Collecting and analyzing continuous data.
- Identify optimizations in equipment schedules, set points and flow rates to improve energy efficiency.
- Calculate return on investment. Units of energy saved can be metered and calculated just like units of energy delivered.
- Execute energy optimization solutions.
- Repeat step two to continue optimizing energy efficiency.
Why it Matters
Energy management is the means to controlling and reducing a building's energy consumption, which enables owners and operators to:
- Reduce costs – energy represents 25% of all operating costs in an office building.
- Reduce carbon emissions in order to meet internal sustainability goals and regulatory requirements.
- Reduce risk – the more energy you consume, the greater the risk that energy price increases or supply shortages could seriously affect your profitability. With energy management solutions, you can reduce this risk by reducing your demand for energy and by controlling it so as to make it more predictable.
As energy management has developed, the role within an organization has changed over time:
Aspect | Old Way of Thinking | New Way of Thinking |
---|---|---|
Energy audits | Energy audits lead to projects being implemented. Energy audits should be mandatory. |
Energy audits on their own don’t lead to anything – there needs to be top level commitment & energy audits are just a tool to use when you are committed to addressing energy efficiency. Energy audits need to feed into better business cases that identify, value and risk appraise all sources of value, i.e. all the energy and non-energy benefits. |
The benefits of improving energy efficiency | The benefits are energy cost savings. The direct environmental benefits e.g. tonnes of CO2 avoided may be a social benefit for CSR reporting. | There are multiple non-energy benefits – many of which are far more strategic and interesting to decision makers than mere energy cost reduction. Energy savings may be the least attractive benefit of a project that improves energy efficiency and should be sold last – as a co-benefit to the non-energy benefits. |
Monitoring and Targeting (M&T) and Measurement and Verification (M&V) | There should be enterprise level M&T with some project specific M&V on large projects. Anything else beyond that, sub-metering etc., is expensive. | M&T, M&V, data collection and analysis is cheap. The advent of big data analytics can identify savings opportunities even in systems that are believed to be close to optimum. Monitoring is a part of ISO 50001’s Plan, Do, Check, Act cycle and is embedded into every Energy Management System. |
Energy Service Companies (ESCOs) & Energy Performance Contracts (EPCs) | ESCOs and EPCs are the answer to all our problems. | ESCOs and EPCs are applicable in some limited circumstances, mainly in the public sector. They are not the only answer and they definitely don’t work at all in most sectors. ESCOs and EPCs are only one of many ways to bring finance to energy efficiency projects. |
Measurement of energy saving | It is hard to measure because it is a counter-factual and is invisible. It can’t be metered. | Units of energy saved can be metered and calculated just like units of energy delivered. |
Energy efficiency is somehow special | It is a stand alone activity. It is a “crusade”. It should have a higher priority than everything else. | Energy efficiency is part of an integrated energy (& resource) solution including self-generation, demand response etc. Good energy management is one aspect of good management. |
Project development | Project development is non-standardised and every project is developed and documented in a different way. Every project developer has some “secret sauce” in developing projects even when the technologies are well known and standard. | Project development and documentation can be standardised using systems such as Investor Confidence Project’s Investor Ready Energy EfficiencyTM. Standardization of project development and documentation is essential for aggregation and growing the finance market. Project developers don’t really have “secret sauce”. |
Making the business case | The business case is purely about capital expenditure versus the value of the energy savings over the life of the project. | The business case is about the capex versus the value of multiple energy and non-energy benefits over the life of the project, of which energy savings is just one. The non-energy benefits may be more strategic and attractive to decision makers than just energy savings. |
Risk and uncertainty | Energy efficiency projects have low, or even “zero risk”. This was often stated even though we had no data and in fact outcomes were uncertain. | Recognition that energy efficiency projects do have risk although we often can’t quantify the risk at the moment. Risk is generally low across portfolios of projects & becoming better known and understood but for individual projects actual risks are less well known. |
Energy management | A practice that is hard to systematise and is highly dependent on individuals. | A practice that can be systematised and embedded into the operation of an enterprise through the application of ISO 50001. |
The value of a kWh saved | Is the same at all times and in all locations. | Is highly time and location specific. |
Project development | Optimise the components. | Optimise systems e.g. integrated design (which is still not very common at all). |
Energy prices | Always go up. | Go up and down. |
The availability of investment | There is no money for energy efficiency. | There is a lot of money for energy efficiency – just a shortage of well developed, bankable projects |
Chief Financial Officers (CFOs) and Finance Directors | Chief Financial Officers are stupid for not investing in these “no brainer” projects with very rapid payback periods. | CFOs may be rational in not investing i.e. they may have more strategic things to invest in, or they may consider the benefits uncertain because they have not seen the evidence or they don’t believe the assessment. |
Low hanging fruit | There are a lot of no-cost and low-cost projects that can be implemented easily – “low hanging fruit”. | There still are many no-cost and low-cost measures that could be implemented through better energy management (EnMS) and applying ISO 50001. We should however ban the phrase as even no-cost and low-cost measures require effort. |
Energy efficiency | Comes about through specific retro-fit projects with the aim of reducing energy costs. | Comes about through retro-fit investments, investment into plant and building refurbishments carried out for other, non-energy, reasons, and through investment in new plant and buildings that improve the average efficiency of the sector. |
Renewables | One day they may be viable. | They are cost effective in many situations. |
Energy storage | “Electricity cannot be stored”. Only viable in massive hydro-electric schemes. The holy grail of energy studies. |
Available in several forms. Rapidly becoming cheaper. Economically viable in many situations behind the meter and in the grid. |